更新時(shí)間:2017-08-14
KVVP控制電纜本產(chǎn)品供交流額定電壓500V或直流電壓1000V及以下配電裝置中電器,儀表接線(xiàn)之用,ZR-KVVRP-4*1.5/控制屏蔽電纜
免費(fèi)咨詢(xún):0550-7046995
ZR-KVVRP-4*1.5/控制屏蔽電纜使用特性
工頻額定電壓Uo/U為450/750V或0.6/1kV。
電纜導(dǎo)體的允許zui高工作溫度為70℃。
電纜敷設(shè)時(shí)環(huán)境溫度應(yīng)不低于0℃,若環(huán)境溫低于0℃時(shí),應(yīng)對(duì)電纜進(jìn)行預(yù)熱。
電纜的允許彎曲半徑如下:無(wú)鎧裝電纜,應(yīng)不低于電纜外徑的6倍;鎧裝或銅帶屏蔽電纜,應(yīng)不低于電纜外徑的12倍;屏蔽軟電纜,應(yīng)不低于電纜外徑的6倍。
ZR-KVVRP-4*1.5/控制屏蔽電纜生產(chǎn)范圍
型號(hào) | 額定電壓 | 導(dǎo)體標(biāo)稱(chēng)截面 mm2 | |||||||
1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||||
芯數(shù) | |||||||||
KVV | 450/750V 或 0.6/1kV | - | 2~61 | 2~14 | 2~10 | ||||
KVVP | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2 | - | 2~61 | 2~14 | 2~10 | |||||
KVV22 | - | 7~61 | 2~61 | 2~14 | 2~10 | ||||
KVV32 | - | 19~61 | 7~61 | 2~14 | 2~10 | ||||
KVVR | 2~61 | - | |||||||
KVVRP | 2~61 | 2~48 | - | ||||||
KVVP-22 | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2-22 | - | 2~61 | 2~14 | 2~10 |
結(jié)構(gòu)尺寸銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套控制電纜(KVV)
芯數(shù)及導(dǎo)體標(biāo)稱(chēng)截面 mm2 | 導(dǎo)體結(jié)構(gòu) | 絕緣厚度 | 護(hù)套厚度 | 電纜近似外徑 | 電纜近似重量 | ||||
NO./фmm | mm | mm | mm | kg/km | |||||
- | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
2×1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 7.7 | 9.7 | 68 | 103 |
2×1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.0 | 71 | 108 |
2×1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 8.6 | 10.2 | 87 | 119 |
2×1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 8.9 | 10.5 | 94 | 124 |
2×2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 9.8 | 11.0 | 120 | 148 |
2×2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 127 | 157 |
2×4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 10.7 | 12.7 | 158 | 205 |
2×4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.3 | 166 | 215 |
2×6 | 1/2.76 | 0.8 | 1.0 | 1.2 | 1.8 | 11.7 | 13.7 | 207 | 258 |
2×6 | 7/1.04 | 0.8 | 1.0 | 1.2 | 1.8 | 12.4 | 14.4 | 216 | 269 |
2×10 | 7/1.35 | 1.0 | 1.0 | 1.5 | 1.8 | 15.7 | 16.3 | 353 | 374 |
3×1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.1 | 83 | 122 |
3×1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.4 | 10.4 | 87 | 127 |
3×1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 9.0 | 10.6 | 109 | 143 |
3×1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 9.4 | 11.0 | 113 | 149 |
3×2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 153 | 183 |
3×2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 10.8 | 12.0 | 162 | 193 |
3×4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.4 | 206 | 259 |
3×4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.9 | 14.0 | 215 | 270 |
3×6 | 1/2.76 | 0.8 | 1.0 | 1.5 | 1.8 | 13.0 | 14.5 | 292 | 332 |
3×6 | 7/1.04 | 0.8 | 1.0 | 1.5 | 1.8 | 13.8 | 15.2 | 302 | 344 |
3×10 | 7/1.35 | 1.0 | 1.0 | 1.5 | 1.8 | 16.6 | 17.2 | 467 | 490 |
關(guān)鍵詞:控制電纜
安徽華強(qiáng)電纜有限公司
地址:安徽省天長(zhǎng)市永豐工業(yè)園區(qū)創(chuàng)業(yè)大道1號(hào)
主營(yíng)產(chǎn)品:LIYCY電纜、KYJVRP電纜、熱電偶補(bǔ)償電纜
© 2024 版權(quán)所有:安徽華強(qiáng)電纜有限公司 備案號(hào):皖I(lǐng)CP備12013779號(hào)-4 總訪問(wèn)量:2810444 站點(diǎn)地圖 技術(shù)支持:環(huán)保在線(xiàn) 管理登陸